Business / Income Plan
ARC ENTERPRISE offers eight income types. All figures below are pulled directly from the current plan configuration.
1. Referral Income (7 Ranks)
| Rank | Min. Unit Business | Referral Income % |
|---|---|---|
| Advisor | 7 unit | 10.00% |
| Team Advisor | 20 unit | 10.00% |
| Sr. Advisor | 50 unit | 5.00% |
| Silver Advisor | 100 unit | 2.00% |
| Gold Advisor | 300 unit | 1.00% |
| Platinum Advisor | 1000 unit | 1.00% |
| Diamond Advisor | 2000 unit | 1.00% |
2. Monthly Bonus
| Business Unit Range | % |
|---|---|
| 50 - 500 | 5.00% |
| 501 - 2000 | 4.00% |
| 2001 - 10000 | 3.00% |
| 10001 - 35000 | 2.00% |
| 35001 - 100000 | 1.00% |
3. Monthly Royalty Bonus
| Business Unit Range | % |
|---|---|
| 100 - 600 | 5.00% |
| 601 - 2500 | 4.00% |
| 2501 - 11000 | 3.00% |
| 11001 - 35000 | 2.00% |
| 35001 - 100000 | 1.00% |
4. Award Bonus Yearly
Total distribution note: 15%
| Business Target | % |
|---|---|
| 1 - 5000 | 5.00% |
| 5001 - 12000 | 4.00% |
| 12001 - 25000 | 3.00% |
| 25001 - 50000 | 2.00% |
| 150000 - 500000 | 1.00% |
5. Club Bonus Yearly
Total distribution note: 13%
| Business Target | % |
|---|---|
| 1 - 10000 | 4.00% |
| 10001 - 25000 | 3.00% |
| 25001 - 50000 | 2.00% |
| 50001 - 110000 | 2.00% |
| 110001 - 500000 | 2.00% |
6. Tour & Travel
- Minimum monthly maintain: 500 unit
- Highest payable: Rs. 40,000.00 / month
- Overall Tour Bonus: 2%
7. Car Bonus
- Minimum monthly maintain: 1000 unit
- Highest payable: Rs. 50,000.00 / month
- Car Bonus: 2%
8. Frenchise Model
- Benefit: Rs. 25 per unit
- Frenchise Price: Rs. 250,000.00
Key Terms
- Minimum payable amount: Rs. 300
- 2 referrals compulsory every month from Advisor level & above (currently: 2)
- Two-team plan: Team A 60% / Team B 40%
- Team B minimum unit business: 50 unit & above
- TDS: 5%
- Admin charge: 10%
- Donation (informational): 1% — Girls Marriage / Anaath Asram